Part number | 10CE1000FS |
---|---|
Type | Aluminum Electrolytic Type |
Classification | Surface Mount Type |
Polar | Polar |
Series | CE-FS |
Rated Voltage [V.DC] | 10 |
Capacitance [μF] | 1000 |
tanδ | 0.24 |
Size φD×L(mm) | 10 x 10.2 |
Rated Ripple Current [mArms] |
[120Hz] 310 [100kHz] |
Initial |
Z/ESR [100kHz] at 20℃ : Z/ESR [100kHz] at -40℃ : |
Lead wire (Surface Plating) | Sn-Bi |
Category Temperature Range [℃] | -55 to 105 |
Endurance [hours] | 2000 |