Part number | 6CE10000FST |
---|---|
Type | Aluminum Electrolytic Type |
Classification | Surface Mount Type |
Polar | Polar |
Series | CE-FS |
Rated Voltage [V.DC] | 6.3 |
Capacitance [μF] | 10000 |
tanδ | 0.52 |
Size φD×L(mm) | 18 x 16.5 |
Rated Ripple Current [mArms] |
[120Hz] 1200 [100kHz] |
Initial |
Z/ESR [100kHz] at 20℃ : Z/ESR [100kHz] at -40℃ : |
Lead wire (Surface Plating) | Sn |
Category Temperature Range [℃] | -55 to 105 |
Endurance [hours] | 2000 |