Part number | 200ME4R7FC |
---|---|
Type | Aluminum Electrolytic Type |
Classification | Radial Lead Type |
Polar | Polar |
Series | ME-FC |
Rated Voltage [V.DC] | 200 |
Capacitance [μF] | 4.7 |
tanδ | 0.2 |
Size φD×L(mm) | 8 x 11.5 |
Rated Ripple Current [mArms] |
[120Hz] 40 [100kHz] |
Initial |
Z/ESR [100kHz] at 20℃ : Z/ESR [100kHz] at -40℃ : |
Lead wire (Surface Plating) | Sn |
Category Temperature Range [℃] | -40 to 105 |
Endurance [hours] | 1000 |