Part number | 400CE10FS |
---|---|
Type | Aluminum Electrolytic Type |
Classification | Surface Mount Type |
Polar | Polar |
Series | CE-FS(alternately) |
Rated Voltage [V.DC] | 400 |
Capacitance [μF] | 10 |
tanδ | 0.25 |
Size φD×L(mm) | 12.5 x 13.5 |
Rated Ripple Current [mArms] |
[120Hz] 57 [100kHz] |
Initial |
Z/ESR [100kHz] at 20℃ : Z/ESR [100kHz] at -40℃ : |
Lead wire (Surface Plating) | Sn-Bi |
Category Temperature Range [℃] | -40 to 105 |
Endurance [hours] | 2000 |