Part number | 160CE22FS |
---|---|
Type | Aluminum Electrolytic Type |
Classification | Surface Mount Type |
Polar | Polar |
Series | CE-FS(alternately) |
Rated Voltage [V.DC] | 160 |
Capacitance [μF] | 22 |
tanδ | 0.2 |
Size φD×L(mm) | 12.5 x 13.5 |
Rated Ripple Current [mArms] |
[120Hz] 112 [100kHz] 0 |
Initial |
Z/ESR [100kHz] at 20℃ : 0 Z/ESR [100kHz] at -40℃ : 0 |
Lead wire (Surface Plating) | Sn-Bi |
Category Temperature Range [℃] | -40 to 105 |
Endurance [hours] | 2000 |