Part number | 250CE47FST |
---|---|
Type | Aluminum Electrolytic Type |
Classification | Surface Mount Type |
Polar | Polar |
Series | CE-FS(alternately) |
Rated Voltage [V.DC] | 250 |
Capacitance [μF] | 47 |
tanδ | 0.2 |
Size φD×L(mm) | 16 x 16.5 |
Rated Ripple Current [mArms] |
[120Hz] 180 [100kHz] |
Initial |
Z/ESR [100kHz] at 20℃ : Z/ESR [100kHz] at -40℃ : |
Lead wire (Surface Plating) | Sn |
Category Temperature Range [℃] | -40 to 105 |
Endurance [hours] | 2000 |